Special Forces Expansion: The new vehicles in the Special Forces expansion have been put in a separate chart following the main chart. The new weapons are shown italicized. The new SAS MG36 support gun has the same damage characteristics as the normal assault rifle (though shoots slower), so is listed there. Similarly, the new SAS G36E medic gun does the same damage as the unlocked SA80 medic gun, though shoots faster. The Hummer's TOW and RPG rocket are the same as an APC rocket and AntiTank kit round. The BMP3 gun is the same as a tank gun. On the defense, the Hind helicopter, being an attack/transport helicopter, is about halfway between the defense of each. The BMP3's defenses are a little strange, with the sides being stronger than the front.
Details: What is listed here is the maximum damage for a weapon, shown as the number of hits needed to kill or destroy the defender. So, the lower the better. 0.0 hits means less that 0.1 hits destroys it, i.e. it's nuked. Assault, Antitank, and Support soldiers have armor, the rest do not. Shotgun results are shown for a single shot with a burst of 8 pellets all hitting (which just about never happens). Weapons such as shotguns and pistols have damage that drops off with range; pistols start to drop at 100 meters, going to half damage (and staying there) at 200 meters; shotguns drop at 30-40 meters, going to half at 100 meters. Also, the angle at which a shot hits a surface matters: straight on gives full damage, a glancing angle does less (it's the cosine of the angle compared to the surface normal, so a 45 degree angle does 71% damage). Vehicles have a "burn" damage level that's not shown by this chart; when a vehicle is 90% or more destroyed, it starts to burn on its own and needs no further damage to be destroyed. The values here separate out the explosion effect from the contact effect; in reality vehicles will take both explosion and contact damage. Just use the smaller value of the two as a close approximation of how many hits kills. Explosion damage usually drops off linearly with the distance to the center of the vehicle or soldier from the point of impact.
Attack Type | Soldier head | Soldier arms & legs | Soldier armored body | Soldier unarmored body | Light Jeep | Heavy Jeep | APC, Mobile AA | Tank tracks | Tank rear/top | Tank sides | Tank front | Attack Helicopter (except Hind) | Transport Helicopter | Jet | Inflatable boat (approx) | Antitank, Antiair emplacement | Supply crate | UAV, Radar, Artillery, Bridge | ||
US M16A2 Assault/Medic Rifle, SAS MG36 Support Kit LMG | Contact | 1.1 | 4.8 | 5.1 | 3.3 | 83.3 | 111.1 | 666.7 | 1000.0 | 666.7 | 25.0 | US M16A2 Assault/Medic Rifle, SAS MG36 Support Kit LMG | ||||||||
CHI AK-47 Assault/Medic Rifle | Contact | 0.9 | 3.8 | 4.0 | 2.6 | 65.8 | 87.7 | 526.3 | 789.5 | 526.3 | 19.7 | CHI AK-47 Assault/Medic Rifle | ||||||||
MEC AK-101 Assault/Medic Rifle | Contact | 0.9 | 3.9 | 4.1 | 2.7 | 67.6 | 90.1 | 540.5 | 810.8 | 540.5 | 20.3 | MEC AK-101 Assault/Medic Rifle | ||||||||
G3A3 Assault Rifle [Unlock] | Contact | 0.8 | 3.6 | 3.8 | 2.5 | 62.5 | 83.3 | 500.0 | 750.0 | 500.0 | 18.8 | G3A3 Assault Rifle [Unlock] | ||||||||
SA80 [Unlock], SAS G36E Medic Rifle | Contact | 1.0 | 4.5 | 4.7 | 3.1 | 78.1 | 104.2 | 625.0 | 937.5 | 625.0 | 23.4 | SA80 [Unlock], SAS G36E Medic Rifle | ||||||||
Antitanker's Submachinegun | Contact | 1.8 | 7.5 | 8.0 | 5.3 | 131.6 | 175.4 | 1052.6 | 1578.9 | 1052.6 | 39.5 | Antitanker's Submachinegun | ||||||||
MEC Engineer Shotgun, Antitank Kit Shotgun [Unlock] | Contact | 0.3 | 1.5 | 2.0 | 1.0 | 208.3 | 312.5 | 208.3 | 19.5 | MEC Engineer Shotgun, Antitank Kit Shotgun [Unlock] | ||||||||||
US/CHI Engineer Shotgun | Contact | 0.1 | 0.6 | 0.8 | 0.4 | 83.3 | 125.0 | 83.3 | 7.8 | US/CHI Engineer Shotgun | ||||||||||
Jackhammer Engineer Kit Shotgun [Unlock] | Contact | 0.3 | 1.2 | 1.6 | 0.8 | 166.7 | 250.0 | 166.7 | 15.6 | Jackhammer Engineer Kit Shotgun [Unlock] | ||||||||||
Attack Type | Soldier head | Soldier arms & legs | Soldier armored body | Soldier unarmored body | Light Jeep | Heavy Jeep | APC, Mobile AA | Tank tracks | Tank rear/top | Tank sides | Tank front | Attack Helicopter (except Hind) | Transport Helicopter | Jet | Inflatable boat (approx) | Antitank, Antiair emplacement | Supply crate | UAV, Radar, Artillery, Bridge | ||
US/CHI Special Ops Rifle, and G36C [Unlock] | Contact | 1.3 | 5.7 | 6.1 | 4.0 | 100.0 | 133.3 | 800.0 | 1200.0 | 800.0 | 30.0 | US/CHI Special Ops Rifle, and G36C [Unlock] | ||||||||
MEC Special Ops Kit Rifle | Contact | 1.1 | 4.9 | 5.2 | 3.4 | 86.2 | 114.9 | 689.7 | 1034.5 | 689.7 | 25.9 | MEC Special Ops Kit Rifle | ||||||||
US/CHI Support & stationary LMG; light jeep & boat LMG | Contact | 1.3 | 5.7 | 6.1 | 4.0 | 100.0 | 133.3 | 800.0 | 1200.0 | 800.0 | 30.0 | US/CHI Support & stationary LMG; light jeep & boat LMG | ||||||||
MEC Support & stationary LMG | Contact | 1.0 | 4.1 | 4.3 | 2.9 | 71.4 | 95.2 | 571.4 | 857.1 | 571.4 | 21.4 | MEC Support & stationary LMG | ||||||||
CHI/MEC Sniper Rifle, PKM Support Kit LMG [Unlock] | Contact | 0.7 | 3.2 | 3.4 | 2.2 | 55.6 | 74.1 | 444.4 | 666.7 | 444.4 | 16.7 | CHI/MEC Sniper Rifle, PKM Support Kit LMG [Unlock] | ||||||||
US Sniper Rifle | Contact | 0.4 | 1.5 | 1.6 | 1.1 | 26.3 | 35.1 | 210.5 | 315.8 | 210.5 | 7.9 | US Sniper Rifle | ||||||||
M95 Sniper Kit Rifle [Unlock] | Contact | 0.4 | 1.6 | 0.5 | 0.5 | 15.8 | 21.1 | 26.3 | 39.5 | 10.5 | 3.9 | M95 Sniper Kit Rifle [Unlock] | ||||||||
SAS FN2000 Assault/ FN SCAR-L Special Ops | Contact | 1.0 | 4.2 | 4.5 | 2.9 | 73.5 | 98.0 | 588.2 | 882.4 | 588.2 | 22.1 | SAS FN2000 Assault/ FN SCAR-L Special Ops | ||||||||
SAS MP-7 Engineer Kit SMG | Contact | 1.4 | 6.0 | 6.3 | 4.2 | 104.2 | 138.9 | 833.3 | 1250.0 | 833.3 | 31.3 | SAS MP-7 Engineer Kit SMG | ||||||||
Assault Rifle Grenade | Contact | 0.8 | 0.8 | 0.8 | 4.5 | 6.0 | 8.0 | 8.0 | 16.0 | 32.0 | 80.0 | 4.0 | 6.0 | 2.7 | 6.0 | 4.0 | 0.8 | 160.0 | Assault Rifle Grenade | |
Explosion 5 meters | 0.7 | 0.7 | 0.7 | 0.7 | 1.0 | 2.6 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 6.7 | 10.0 | 2.2 | 1.0 | 3.3 | 0.7 | 33.3 | ||
Hand Grenade | Explosion 9 meters | 0.7 | 0.7 | 0.7 | 0.7 | 1.1 | 2.7 | 17.9 | 17.9 | 17.9 | 17.9 | 17.9 | 7.1 | 10.7 | 2.4 | 1.1 | 3.6 | 0.7 | 35.7 | Hand Grenade |
Pistol, Silencer | Contact | 1.7 | 7.1 | 7.6 | 5.0 | 125.0 | 166.7 | 1000.0 | 1500.0 | 1000.0 | 37.5 | Pistol, Silencer | ||||||||
Defibrillator | Contact | 0.1 | 0.1 | 0.1 | 0.1 | Defibrillator | ||||||||||||||
Knife | Contact | 0.7 | 0.7 | 0.7 | 0.7 | Knife | ||||||||||||||
Attack Type | Soldier head | Soldier arms & legs | Soldier armored body | Soldier unarmored body | Light Jeep | Heavy Jeep | APC, Mobile AA | Tank tracks | Tank rear/top | Tank sides | Tank front | Attack Helicopter (except Hind) | Transport Helicopter | Jet | Inflatable boat (approx) | Antitank, Antiair emplacement | Supply crate | UAV, Radar, Artillery, Bridge | ||
C4 explosives | Explosion 10 meters | 0.5 | 0.5 | 0.5 | 0.5 | 0.8 | 1.0 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.0 | 1.5 | 1.0 | 0.8 | 0.5 | 0.1 | 2.0 | C4 explosives |
Claymore | Explosion 15 meters | 0.5 | 0.5 | 0.5 | 0.5 | 1.9 | 10.0 | 5.0 | 7.5 | 5.0 | 1.9 | 10.0 | 0.5 | 50.0 | Claymore | |||||
Antitank mine | Explosion 7 meters | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.1 | 0.2 | 0.0 | 0.3 | 0.2 | 0.0 | Antitank mine | |
APC Firing Port MG | Contact | 1.3 | 5.7 | 6.1 | 4.0 | 100.0 | 133.3 | 800.0 | 1200.0 | 800.0 | 30.0 | APC Firing Port MG | ||||||||
US/CHI stationary & light jeep LMG | Contact | 1.3 | 5.7 | 6.1 | 4.0 | 100.0 | 133.3 | 800.0 | 1200.0 | 800.0 | 30.0 | US/CHI stationary & light jeep LMG | ||||||||
MEC stationary & light jeep LMG | Contact | 1.0 | 4.1 | 4.3 | 2.9 | 71.4 | 95.2 | 571.4 | 857.1 | 571.4 | 21.4 | MEC stationary & light jeep LMG | ||||||||
Heavy Machinegun: Jeep, Tank cupola, MEC/CHI Transport Helicopter | Contact | 0.7 | 3.1 | 1.0 | 1.0 | 30.0 | 40.0 | 50.0 | 75.0 | 20.0 | 7.5 | Heavy Machinegun: Jeep, Tank cupola, MEC/CHI Transport Helicopter | ||||||||
Tank driver coaxial Machinegun | Contact | 0.7 | 2.9 | 3.0 | 2.0 | 50.0 | 66.7 | 400.0 | 600.0 | 400.0 | 15.0 | Tank driver coaxial Machinegun | ||||||||
APC autocannon explosion, US direct hit | Contact | 1.4 | 2.5 | 1.4 | 1.4 | 14.0 | 18.7 | 33.3 | 25.0 | 41.7 | 125.0 | 166.7 | 50.0 | 75.0 | 25.0 | 9.4 | 16.7 | 2.5 | 1666.7 | APC autocannon explosion, US direct hit |
Explosion 3 meters | 1.4 | 1.4 | 1.4 | 1.4 | 9.4 | 625.0 | 1000.0 | 1000.0 | 1000.0 | 1000.0 | 1000.0 | 50.0 | 75.0 | 25.0 | 9.4 | 16.7 | 2.5 | |||
MEC APC autocannon direct hit | Contact | 2.3 | 4.0 | 2.3 | 2.3 | 22.4 | 29.9 | 53.3 | 40.0 | 66.7 | 200.0 | 266.7 | 80.0 | 120.0 | 40.0 | 15.0 | 26.7 | 4.0 | 2666.7 | MEC APC autocannon direct hit |
CHI APC autocannon direct hit | Contact | 1.1 | 2.0 | 1.1 | 1.1 | 11.2 | 14.9 | 26.7 | 20.0 | 33.3 | 100.0 | 133.3 | 40.0 | 60.0 | 20.0 | 7.5 | 13.3 | 2.0 | 1333.3 | CHI APC autocannon direct hit |
Attack Type | Soldier head | Soldier arms & legs | Soldier armored body | Soldier unarmored body | Light Jeep | Heavy Jeep | APC, Mobile AA | Tank tracks | Tank rear/top | Tank sides | Tank front | Attack Helicopter (except Hind) | Transport Helicopter | Jet | Inflatable boat (approx) | Antitank, Antiair emplacement | Supply crate | UAV, Radar, Artillery, Bridge | ||
Antitank Kit Missile, APC Missile | Contact | 0.2 | 0.2 | 0.2 | 0.2 | 0.9 | 1.3 | 2.2 | 2.0 | 2.2 | 3.2 | 4.2 | 2.2 | 3.3 | 1.0 | 1.5 | 1.1 | 0.2 | 42.6 | Antitank Kit Missile, APC Missile |
Explosion 2 meters | 0.5 | 0.5 | 0.5 | 0.5 | 3.0 | 8.0 | 160.0 | 160.0 | 160.0 | 160.0 | 160.0 | 80.0 | 120.0 | 80.0 | 3.0 | 16.0 | 0.8 | 80.0 | ||
Tank gun | Contact | 0.2 | 0.2 | 0.2 | 0.2 | 0.9 | 1.3 | 2.2 | 2.0 | 2.2 | 2.9 | 3.8 | 1.3 | 2.0 | 1.0 | 1.5 | 1.1 | 0.2 | 38.5 | Tank gun |
Explosion 5 meters | 0.5 | 0.5 | 0.5 | 0.5 | 3.0 | 8.0 | 160.0 | 160.0 | 160.0 | 160.0 | 160.0 | 80.0 | 120.0 | 80.0 | 3.0 | 16.0 | 0.8 | 80.0 | ||
Antitank Emplacement | Contact | 0.1 | 0.1 | 0.1 | 0.1 | 0.5 | 0.6 | 1.0 | 1.0 | 1.0 | 1.6 | 2.0 | 1.1 | 1.6 | 0.5 | 0.7 | 0.5 | 0.1 | 20.7 | Antitank Emplacement |
Explosion 2 meters | 0.5 | 0.5 | 0.5 | 0.5 | 3.0 | 8.0 | 160.0 | 160.0 | 160.0 | 160.0 | 160.0 | 80.0 | 120.0 | 80.0 | 3.0 | 16.0 | 0.8 | 80.0 | ||
Type 95 & Tunguska Antiair autocannon | Contact | 2.4 | 14.3 | 3.6 | 3.6 | 59.9 | 79.8 | 1428.6 | 216.5 | 1428.6 | 1428.6 | 259.7 | 389.6 | 9.5 | 107.1 | 714.3 | 14.3 | Type 95 & Tunguska Antiair autocannon | ||
Explosion 3 meters | 2.5 | 2.5 | 2.5 | 2.5 | 18.8 | 125.0 | 250.0 | 250.0 | 250.0 | 250.0 | 250.0 | 50.0 | 75.0 | 25.0 | 18.8 | 50.0 | 5.0 | 5000.0 | ||
M6 Linebacker Antiair autocannon | Contact | 1.1 | 6.7 | 1.7 | 1.7 | 50.0 | 66.7 | 133.3 | 101.0 | 133.3 | 266.7 | 444.4 | 60.6 | 90.9 | 3.3 | 50.0 | 66.7 | 6.7 | 4444.4 | M6 Linebacker Antiair autocannon |
Explosion 3 meters | 1.0 | 1.0 | 1.0 | 1.0 | 7.5 | 50.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 20.0 | 30.0 | 10.0 | 7.5 | 20.0 | 2.0 | 2000.0 | ||
Antiair Missile | Explosion 4 meters | 0.2 | 0.2 | 0.2 | 0.2 | 3.0 | 8.0 | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | 2.0 | 3.0 | 2.0 | 3.0 | 4.0 | 0.2 | Antiair Missile | |
Carrier Phalanx Antiair | Contact | 2.4 | 14.3 | 3.6 | 3.6 | 107.1 | 142.9 | 285.7 | 216.5 | 285.7 | 571.4 | 952.4 | 129.9 | 194.8 | 7.1 | 107.1 | 142.9 | 14.3 | 9523.8 | Carrier Phalanx Antiair |
Explosion 3 meters | 2.5 | 2.5 | 2.5 | 2.5 | 18.8 | 125.0 | 250.0 | 250.0 | 250.0 | 250.0 | 250.0 | 50.0 | 75.0 | 25.0 | 18.8 | 50.0 | 5.0 | 5000.0 | ||
Attack Type | Soldier head | Soldier arms & legs | Soldier armored body | Soldier unarmored body | Light Jeep | Heavy Jeep | APC, Mobile AA | Tank tracks | Tank rear/top | Tank sides | Tank front | Attack Helicopter (except Hind) | Transport Helicopter | Jet | Inflatable boat (approx) | Antitank, Antiair emplacement | Supply crate | UAV, Radar, Artillery, Bridge | ||
US Transport Helicopter Minigun | Contact | 0.4 | 2.7 | 2.7 | 1.3 | 20.0 | 26.7 | 53.3 | 266.7 | 400.0 | 266.7 | 200.0 | 26.7 | US Transport Helicopter Minigun | ||||||
US/CHI Attack Helicopter cannon | Contact | 3.3 | 5.0 | 3.3 | 3.3 | 46.9 | 62.5 | 142.9 | 100.0 | 1000.0 | 10000.0 | 142.9 | 214.3 | 111.1 | 37.5 | 71.4 | 5.0 | 3333.3 | US/CHI Attack Helicopter cannon | |
Explosion 3 meters | 0.9 | 0.9 | 0.9 | 0.9 | 10.0 | 13.3 | 266.7 | 266.7 | 266.7 | 266.7 | 266.7 | 38.1 | 57.1 | 29.6 | 10.0 | 19.0 | 1.3 | 1333.3 | ||
MEC Attack Helicopter cannon | Contact | 0.7 | 1.0 | 0.7 | 0.7 | 9.4 | 12.5 | 28.6 | 20.0 | 200.0 | 2000.0 | 28.6 | 42.9 | 22.2 | 7.5 | 14.3 | 1.0 | 666.7 | MEC Attack Helicopter cannon | |
Explosion 3 meters | 0.3 | 0.3 | 0.3 | 0.3 | 3.8 | 5.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 14.3 | 21.4 | 11.1 | 3.8 | 7.1 | 0.5 | 500.0 | ||
Apache Helicopter cannon | Contact | 2.3 | 4.0 | 2.3 | 2.3 | 22.4 | 29.9 | 53.3 | 40.0 | 66.7 | 200.0 | 266.7 | 80.0 | 120.0 | 40.0 | 15.0 | 26.7 | 4.0 | 2666.7 | Apache Helicopter cannon |
Explosion 3.5 meters | 1.4 | 1.4 | 1.4 | 1.4 | 9.4 | 625.0 | 1000.0 | 1000.0 | 1000.0 | 1000.0 | 1000.0 | 50.0 | 75.0 | 25.0 | 9.4 | 16.7 | 2.5 | |||
Hind Helicopter cannon | Contact | 3.3 | 5.0 | 3.3 | 3.3 | 46.9 | 62.5 | 142.9 | 100.0 | 1000.0 | 10000.0 | 142.9 | 214.3 | 111.1 | 37.5 | 71.4 | 5.0 | 3333.3 | Hind Helicopter cannon | |
Explosion 1.5 meters | 2.2 | 2.2 | 2.2 | 2.2 | 25.0 | 33.3 | 666.7 | 666.7 | 666.7 | 666.7 | 666.7 | 95.2 | 142.9 | 74.1 | 25.0 | 47.6 | 3.3 | 3333.3 | ||
Attack Helicopter rocket | Contact | 0.3 | 0.3 | 0.3 | 0.3 | 1.8 | 2.4 | 2.9 | 2.9 | 4.8 | 4.8 | 4.8 | 9.5 | 14.3 | 2.9 | 4.3 | 1.5 | 0.3 | 57.1 | Attack Helicopter rocket |
Explosion 6 meters | 0.6 | 0.6 | 0.6 | 0.6 | 3.8 | 10.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 100.0 | 150.0 | 100.0 | 3.8 | 20.0 | 1.0 | 100.0 | ||
Attack Helicopter TV guided missile | Contact | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 | 0.2 | 0.1 | 0.2 | 0.0 | Attack Helicopter TV guided missile | |
Explosion 5 meters | 0.2 | 0.2 | 0.2 | 0.2 | 1.3 | 1.7 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 1.7 | 2.5 | 1.7 | 1.3 | 1.7 | 0.3 | 2.2 | ||
Aircraft autocannon | Explosion 4 meters | 0.7 | 0.7 | 0.7 | 0.7 | 7.5 | 10.0 | 200.0 | 200.0 | 200.0 | 200.0 | 200.0 | 28.6 | 42.9 | 22.2 | 7.5 | 14.3 | 1.0 | 1000.0 | Aircraft autocannon |
Aircraft (pilot) missile | Contact | 0.2 | 0.2 | 0.2 | 0.2 | 6.0 | 8.0 | 8.0 | 2.0 | 8.0 | 13.3 | 20.0 | 2.0 | 3.0 | 2.0 | 3.0 | 4.0 | 0.2 | 200.0 | Aircraft (pilot) missile |
Explosion 4 meters | 1.0 | 1.0 | 1.0 | 1.0 | 15.0 | 40.0 | 66.7 | 66.7 | 66.7 | 66.7 | 66.7 | 10.0 | 15.0 | 10.0 | 15.0 | 20.0 | 1.0 | |||
Aircraft laser guided missile | Explosion 7 meters | 0.1 | 0.1 | 0.1 | 0.1 | 0.5 | 0.7 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.7 | 1.0 | 0.7 | 0.5 | 0.7 | 0.1 | 0.9 | Aircraft laser guided missile |
Aircraft bombs | Explosion 17/20 meters | 0.2 | 0.2 | 0.2 | 0.2 | 1.1 | 1.4 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.4 | 2.1 | 1.4 | 1.1 | 1.4 | 0.3 | 1.9 | Aircraft bombs |
Artillery Shell | Contact | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.3 | 0.3 | 0.2 | 0.0 | Artillery Shell | |
Explosion 15 meters | 0.1 | 0.1 | 0.1 | 0.1 | 0.8 | 1.1 | 22.2 | 22.2 | 22.2 | 22.2 | 22.2 | 1.1 | 1.7 | 1.1 | 0.8 | 0.6 | 0.1 | 11.1 | ||
Attack Type | Soldier head | Soldier arms & legs | Soldier armored body | Soldier unarmored body | Light Jeep | Heavy Jeep | APC, Mobile AA | Tank tracks | Tank rear/top | Tank sides | Tank front | Attack Helicopter (except Hind) | Transport Helicopter | Jet | Inflatable boat (approx) | Antitank, Antiair emplacement | Supply crate | UAV, Radar, Artillery, Bridge |
Special Forces Vehicles Table
Attack Type | ATV | Forklift | Civilian car | Civilian pickup truck | Hummer with TOW | AIL Raider | Hind Attack/Transport Helicopter | Jet ski | ||
US M16A2 Assault/Medic Rifle, SAS MG36 Support Kit LMG | Contact | 55.6 | 48.9 | 66.7 | 111.1 | 111.1 | 866.7 | 44.4 | US M16A2 Assault/Medic Rifle, SAS MG36 Support Kit LMG | |
CHI AK-47 Assault/Medic Rifle | Contact | 43.9 | 38.6 | 52.6 | 87.7 | 87.7 | 684.2 | 35.1 | CHI AK-47 Assault/Medic Rifle | |
MEC AK-101 Assault/Medic Rifle | Contact | 45.0 | 39.6 | 54.1 | 90.1 | 90.1 | 702.7 | 36.0 | MEC AK-101 Assault/Medic Rifle | |
G3A3 Assault Rifle [Unlock] | Contact | 41.7 | 36.7 | 50.0 | 83.3 | 83.3 | 650.0 | 33.3 | G3A3 Assault Rifle [Unlock] | |
SA80 [Unlock], SAS G36E Medic Rifle | Contact | 52.1 | 45.8 | 62.5 | 104.2 | 104.2 | 812.5 | 41.7 | SA80 [Unlock], SAS G36E Medic Rifle | |
Antitanker's Submachinegun | Contact | 87.7 | 77.2 | 105.3 | 175.4 | 175.4 | 1368.4 | 70.2 | Antitanker's Submachinegun | |
MEC Engineer Shotgun, Antitank Kit Shotgun [Unlock] | Contact | 20.8 | 18.3 | 25.0 | 41.7 | 270.8 | 16.7 | MEC Engineer Shotgun, Antitank Kit Shotgun [Unlock] | ||
US/CHI Engineer Shotgun | Contact | 8.3 | 7.3 | 10.0 | 16.7 | 108.3 | 6.7 | US/CHI Engineer Shotgun | ||
Jackhammer Engineer Kit Shotgun [Unlock] | Contact | 16.7 | 14.7 | 20.0 | 33.3 | 216.7 | 13.3 | Jackhammer Engineer Kit Shotgun [Unlock] | ||
Attack Type | ATV | Forklift | Civilian car | Civilian pickup truck | Hummer with TOW | AIL Raider | Hind Attack/Transport Helicopter | Jet ski | ||
US/CHI Special Ops Rifle, and G36C [Unlock] | Contact | 66.7 | 58.7 | 80.0 | 133.3 | 133.3 | 1040.0 | 53.3 | US/CHI Special Ops Rifle, and G36C [Unlock] | |
MEC Special Ops Kit Rifle | Contact | 57.5 | 50.6 | 69.0 | 114.9 | 114.9 | 896.6 | 46.0 | MEC Special Ops Kit Rifle | |
US/CHI Support & stationary LMG; light jeep & boat LMG | Contact | 66.7 | 58.7 | 80.0 | 133.3 | 133.3 | 1040.0 | 53.3 | US/CHI Support & stationary LMG; light jeep & boat LMG | |
MEC Support & stationary LMG | Contact | 47.6 | 41.9 | 57.1 | 95.2 | 95.2 | 742.9 | 38.1 | MEC Support & stationary LMG | |
CHI/MEC Sniper Rifle, PKM Support Kit LMG [Unlock] | Contact | 37.0 | 32.6 | 44.4 | 74.1 | 74.1 | 577.8 | 29.6 | CHI/MEC Sniper Rifle, PKM Support Kit LMG [Unlock] | |
US Sniper Rifle | Contact | 17.5 | 15.4 | 21.1 | 35.1 | 35.1 | 273.7 | 14.0 | US Sniper Rifle | |
M95 Sniper Kit Rifle [Unlock] | Contact | 2.6 | 2.3 | 3.2 | 5.3 | 21.1 | 34.2 | 2.1 | M95 Sniper Kit Rifle [Unlock] | |
SAS FN2000 Assault/ FN SCAR-L Special Ops | Contact | 49.0 | 43.1 | 58.8 | 98.0 | 98.0 | 764.7 | 39.2 | SAS FN2000 Assault/ FN SCAR-L Special Ops | |
SAS MP-7 Engineer Kit SMG | Contact | 69.4 | 61.1 | 83.3 | 138.9 | 138.9 | 1083.3 | 55.6 | SAS MP-7 Engineer Kit SMG | |
Assault Rifle Grenade | Contact | 4.0 | 3.5 | 4.8 | 8.0 | 6.0 | 6.0 | 5.2 | 3.2 | Assault Rifle Grenade |
Explosion 5 meters | 3.3 | 2.9 | 4.0 | 6.7 | 6.7 | 5.0 | 8.7 | 2.7 | ||
Hand Grenade | Explosion 9 meters | 3.6 | 3.1 | 4.3 | 7.1 | 7.1 | 5.4 | 9.3 | 2.9 | Hand Grenade |
Pistol, Silencer | Contact | 83.3 | 73.3 | 100.0 | 166.7 | 166.7 | 1300.0 | 66.7 | Pistol, Silencer | |
Defibrillator | Contact | Defibrillator | ||||||||
Knife | Contact | Knife | ||||||||
Attack Type | ATV | Forklift | Civilian car | Civilian pickup truck | Hummer with TOW | AIL Raider | Hind Attack/Transport Helicopter | Jet ski | ||
C4 explosives | Explosion 10 meters | 0.5 | 0.4 | 0.6 | 1.0 | 1.0 | 0.8 | 1.3 | 0.4 | C4 explosives |
Claymore | Explosion 15 meters | 2.5 | 2.2 | 3.0 | 5.0 | 5.0 | 3.8 | 6.5 | 2.0 | Claymore |
Antitank mine | Explosion 7 meters | 0.2 | 0.2 | 0.2 | 0.4 | 0.4 | 0.3 | 0.2 | 0.2 | Antitank mine |
APC Firing Port MG | Contact | 66.7 | 58.7 | 80.0 | 133.3 | 133.3 | 1040.0 | 53.3 | APC Firing Port MG | |
US/CHI stationary & light jeep LMG | Contact | 66.7 | 58.7 | 80.0 | 133.3 | 133.3 | 1040.0 | 53.3 | US/CHI stationary & light jeep LMG | |
MEC stationary & light jeep LMG | Contact | 47.6 | 41.9 | 57.1 | 95.2 | 95.2 | 742.9 | 38.1 | MEC stationary & light jeep LMG | |
Heavy Machinegun: Jeep, Tank cupola, MEC/CHI Transport Helicopter | Contact | 5.0 | 4.4 | 6.0 | 10.0 | 40.0 | 65.0 | 4.0 | Heavy Machinegun: Jeep, Tank cupola, MEC/CHI Transport Helicopter | |
Tank driver coaxial Machinegun | Contact | 33.3 | 29.3 | 40.0 | 66.7 | 66.7 | 520.0 | 26.7 | Tank driver coaxial Machinegun | |
APC autocannon explosion, US direct hit | Contact | 12.5 | 11.0 | 15.0 | 25.0 | 18.7 | 25.0 | 65.0 | 10.0 | APC autocannon explosion, US direct hit |
Explosion 3 meters | 12.5 | 11.0 | 15.0 | 25.0 | 25.0 | 18.8 | 65.0 | 10.0 | ||
MEC APC autocannon direct hit | Contact | 20.0 | 17.6 | 24.0 | 40.0 | 29.9 | 40.0 | 104.0 | 16.0 | MEC APC autocannon direct hit |
CHI APC autocannon direct hit | Contact | 10.0 | 8.8 | 12.0 | 20.0 | 14.9 | 20.0 | 52.0 | 8.0 | CHI APC autocannon direct hit |
Attack Type | ATV | Forklift | Civilian car | Civilian pickup truck | Hummer with TOW | AIL Raider | Hind Attack/Transport Helicopter | Jet ski | ||
Antitank Kit Missile, APC Missile | Contact | 0.3 | 0.3 | 0.4 | 0.7 | 1.3 | 1.6 | 2.9 | 0.3 | Antitank Kit Missile, APC Missile |
Explosion 2 meters | 4.0 | 3.5 | 4.8 | 8.0 | 8.0 | 6.0 | 104.0 | 3.2 | ||
Tank gun | Contact | 0.6 | 0.6 | 0.8 | 1.3 | 1.3 | 1.7 | 1.7 | 0.5 | Tank gun |
Explosion 5 meters | 4.0 | 3.5 | 4.8 | 8.0 | 8.0 | 6.0 | 104.0 | 3.2 | ||
Antitank Emplacement | Contact | 0.2 | 0.1 | 0.2 | 0.3 | 0.6 | 0.8 | 1.4 | 0.1 | Antitank Emplacement |
Explosion 2 meters | 4.0 | 3.5 | 4.8 | 8.0 | 8.0 | 6.0 | 104.0 | 3.2 | ||
